Home>Products>piston pumps>A10VSO18DFR/31L-PUC12N00 Rexroth Axial Piston Variable Pump
A10VSO18DFR/31L-PUC12N00 Rexroth Axial Piston Variable Pump MODELS
Need a CAD or 3D Model?
A10VSO18DFR/31L-PUC12N00 Rexroth Axial Piston Variable Pump
category
piston pumps
A10VSO18DFR/31L-PUC12N00 Rexroth Axial Piston Variable Pump SPECIFICATIONS
piston pumps offers a A10VSO18DFR/31L-PUC12N00 Rexroth Axial Piston Variable Pump Pioneer Pump Company selection of Genuine piston pumps at Wholesale Prices. We are a Take Up Units Category A10VSO18DFR/31L-PUC12N00 Rexroth Axial Piston Variable Pump Certified Parts Retailer
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VSO18DFR/31L-PUC12N00 Rexroth Axial Piston Variable Pump Product identifiers
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- V Lock
- QMTF
- 0
- 22216
- Cast Steel
- Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage
- Metric
- Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22216 Insert Part; Cast Steel Housing Materia
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 35
- 2.756 Inch | 70 Millimeter
- 5.937 Inch | 150.8 Millimeter
- 1.812 Inch | 46.02 Millimeter
piston pumps Specification details
10SCY14-1B axial plunger pump | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.082; Product Group:M06288; |
A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston Variable Pump | Bearing number:7334 CDF; Size (mm):170x360x144; Bore Diameter (mm):170; Outer Diameter (mm):360; Width (mm):144; d:170 mm; D:360 mm; B1:144 mm; Angle (α):15 °; a:1 mm; |
Rexroth Piston Pump A10VG18HD1/10L-NSC16N003E | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
Variable Piston Pump A7V Series A7V80LV1RPF00 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.082; Product Group:M06288; |
Atos Piston Pumps | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
NACHI PVS-2B-35N3-Z-12 Variable Volume Piston Pumps | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Nitrile Rubber; |
P8VMR-10-CBC-10 Tokyo Keiki/Tokimec Variable Piston Pump | Bearing number:NJ264-E-M6+HJ264; Size (mm):320x580x92; Bore Diameter (mm):320; Outer Diameter (mm):580; Width (mm):92; d:320 mm; F:390 mm; D:580 mm; B:92 mm; C:92 mm; d1:415 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; B2:17 mm; B3:37 mm; D1:485,3 mm; S:8,3 mm; Weight:123,5 Kg; Basic dynamic load rating (C):1637 kN; Basic static load rating (C0):2458 kN; |
Daikin V38SA2BRX-95 V Series Piston Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; |
PV180L1L1T1NUPM Parker Axial Piston Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
Rexroth Piston Pump A4VSO250LR2/30R-PPB13N00 | Bearing number:22236 K; Size (mm):180x320x86; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):86; d:180 mm; D:320 mm; B:86 mm; C:86 mm; K:9 mm; Weight:29,5 Kg; Basic dynamic load rating (C):1156 kN; Basic static load rating (C0):1529 kN; (Grease) Lubrication Speed:1989 r/min; |
Denison PVT64-2R1D-C02-000 PVT Series Variable Displacement Piston Pump | Bearing number:AS1K; Size (mm):6.35x19.05x5.56; Bore Diameter (mm):6,35; Outer Diameter (mm):19,05; Width (mm):5,56; d:6,35 mm; D:19,05 mm; B:5,56 mm; C:5,56 mm; Weight:0,009 Kg; Basic dynamic load rating (C):3,1 kN; Basic static load rating (C0):1,16 kN; |
A10VSO71DRG/31R-PPA12K56 Rexroth Axial Piston Variable Pump | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.772; Product Group:M06288; |
NACHI PVS-2B-35N2-12 Variable Volume Piston Pumps | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; |
Denison PV20-1L1C-L00 PV Series Variable Displacement Piston Pump | Bearing number:6905; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; Weight:0,045 Kg; Basic dynamic load rating (C):6,63 kN; Basic static load rating (C0):4 kN; (Grease) Lubrication Speed:16000 r/min; |
Contact Us
- Pioneer Pump Company
- Email[email protected]
- Addressjinan,Shandong,China
- Phone(Working Time)
- Fax
A10VSO18DFR/31L-PUC12N00 Rexroth Axial Piston Variable Pump Technical Articles
Analysis on the routine maintenance and troubleshooting of centrifugal pumps |
Cause analysis and treatment measures of oil leakage fault of high pressure piston pump skeleton oil SEAL |
Bearing temperature standards for motors and pumps |
piston pumps CATEGORIES
- Bosch Hydraulic Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- piston pumps
- Other Pump
- pressure valves
- solenoid directional valves
- control valves
- check valves
- relief valves
- operated directional valves
- filteration filter elements
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- yuken Hydraulic Pump
- siemens
- daikin Hydraulic Pump
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- NACHI Hydraulic Pump
- rexroth pump
- rexroth linear
- rexroth valve
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- AZPF and AZPN
- AZPG
- PGH
- PVV
- PV7 - Direct Operated
- VPV
- PSV
- A11V
- Vickers
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- PVT29 PUMP
- PVT38 PUMP
- PVT47 PUMP
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- WorldcupP6W Pump
- Worldcup P7W Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- Gold cup P7R series piston pump
- Gold cup P8R series piston pump
- Gold cup P6 pump
- Gold cup P7 pump
- Gold cup P8 pump
- Gold cup P11 pump
- Gold cup P14 pump
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump
- PVT29 PUMP
- PVT38 PUMP
- Gold cup P7R series piston pump
- Gold cup P8R series piston pump
- Gold cup P6 pump
- Gold cup P7 pump
- Gold cup P8 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- Gold cup P11 pump
- Gold cup P14 pump
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump
- Rexroth Hydraulic Pump
- Bosch Hydraulic Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- operated directional valves
- PVT47 PUMP
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- WorldcupP6W Pump
- Worldcup P7W Pump
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- VPV
- PSV
- A11V
- Vickers
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- yuken Hydraulic Pump
- siemens
- daikin Hydraulic Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- filteration filter elements
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- NACHI Hydraulic Pump
- rexroth pump
- rexroth linear
- rexroth valve
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- check valves
- relief valves
- AZPF and AZPN
- AZPG
- PGH
- piston pumps
- Other Pump
- pressure valves
- solenoid directional valves
- control valves
- PVV
- PV7 - Direct Operated
- Main pump