Home>Products>Worldcup P8W Pump>Dansion Worldcup P8W series pump P8W-1R1B-H00-00
Dansion Worldcup P8W series pump P8W-1R1B-H00-00 MODELS
Need a CAD or 3D Model?
Dansion Worldcup P8W series pump P8W-1R1B-H00-00
category
Worldcup P8W Pump
Dansion Worldcup P8W series pump P8W-1R1B-H00-00 SPECIFICATIONS
Worldcup P8W Pump offers a Dansion Worldcup P8W series pump P8W-1R1B-H00-00 selection of Genuine Flange Block Category Worldcup P8W Pump N/A Minimum Buy Quantity at Wholesale Prices. We are Pioneer Pump Company a Dansion Worldcup P8W series pump P8W-1R1B-H00-00 Certified Parts Retailer
- Flange Block
- 0.0
- N/A
- 1.77
- M06110
- 4
- Set Screw
- 4 Bolt Square Flange Block
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dansion Worldcup P8W series pump P8W-1R1B-H00-00 Code system
- Flange Block
- 0.0
- N/A
- 1.77
- M06110
- 4
- Set Screw
- 4 Bolt Square Flange Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 1/2 Inch
- Yes
- UG223L
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-49/64" Length Thru Bore; Relubricatable
- Single Row | Spherical | Standard Duty | Wide Inner Race
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- F3U223K3818F
- 0127934
- 3.9
- 5.1 Inch | 130 Millimeter
- 3.625 Inch | 92.08 Millimeter
- 1.438 Inch | 36.525 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 1.766 Inch | 44.85 Millimeter
Specifications for Worldcup P8W Pump
Dansion Worldcup P8W series pump P8W-1L1B-C0T-BB1 | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.848; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Tandem; Flush Ground:Yes; Inch - Metric:Metric; |
Dansion Worldcup P8W series pump P8W-2R1B-H0T-BB0 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.499; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip Contact; Snap Ring:No; Inch - Metric:Inch; Long Description:1-3/8" Bore; Narrow Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Eccentric Collar; Ball Bearing; 1-37/64" Length Thru Bore; No Relu; |
Dansion Worldcup P8W series pump P8W-1R1B-R0P-BB0 | d:25 mm; radial dynamic load capacity:13.7 kN; D:47 mm; radial static load capacity:8.65 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:43000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Double Sealed; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); |
Dansion Worldcup P8W series pump P8W-2R1B-L0P-B1 | d:30.000 mm; D:72.0000 mm; B:33.30 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:46800 N; Basic Static Radial Load Rating Co:43000 N; Sealed Speed Rating n3:6300 rpm; Accessories:Two Shields & Snap-Ring; |
Dansion Worldcup P8W series pump P8W-2L5B-H00-BB0 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
Dansion Worldcup P8W series pump P8W-1R1B-L00-BB0 | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel; |
Dansion Worldcup P8W series pump P8W-1R5B-R00-B1 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.448; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; |
Dansion Worldcup P8W series pump P8W-2L1B-L0P-BB0 | Category:Pillow Block; Inventory:5.0; Minimum Buy Quantity:N/A; Weight:3.105; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:VE-231; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Dansion Worldcup P8W series pump P8W-1R5B-C00-00 | Bearing number:6814Z; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; |
Dansion Worldcup P8W series pump P8W-1R1B-L0T-B1 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Dansion Worldcup P8W series pump P8W-2L1B-R0T-BB1 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.97; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:INS-SC-215-HT; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Dansion Worldcup P8W series pump P8W-2L1B-R0T-BB1 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; |
Dansion Worldcup P8W series pump P8W-1R5B-C0P-BB0 | Bearing number:F624; Size (mm):4x13x5; Bore Diameter (mm):4; Outer Diameter (mm):13; Width (mm):5; d:4 mm; D:13 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,301 kN; Basic static load rating (C0):0,488 kN; (Grease) Lubrication Speed:40000 r/min; |
Dansion Worldcup P8W series pump P8W-2R5B-C0P-BB1 | Bearing number:7222; Size (mm):110x200x38; Bore Diameter (mm):110; Outer Diameter (mm):200; Width (mm):38; d:110 mm; D:200 mm; B:38 mm; C:38 mm; Angle (α):30 °; a:64,3 mm; r min.:2,1 mm; r1 min.:1,1 mm; da min.:122 mm; Da max.:188 mm; ra max.:2 mm; Weight:4,65 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):148 kN; (Grease) Lubrication Speed:3700 r/min; |
Contact Us
- Pioneer Pump Company
- Email[email protected]
- Addressjinan,Shandong,China
- Phone(Working Time)
- Fax
Dansion Worldcup P8W series pump P8W-1R1B-H00-00 Technical Articles
Analysis on the routine maintenance and troubleshooting of centrifugal pumps |
Cause analysis and treatment measures of oil leakage fault of high pressure piston pump skeleton oil SEAL |
Bearing temperature standards for motors and pumps |
Worldcup P8W Pump CATEGORIES
- Bosch Hydraulic Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- piston pumps
- Other Pump
- pressure valves
- solenoid directional valves
- control valves
- check valves
- relief valves
- operated directional valves
- filteration filter elements
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- yuken Hydraulic Pump
- siemens
- daikin Hydraulic Pump
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- NACHI Hydraulic Pump
- rexroth pump
- rexroth linear
- rexroth valve
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- AZPF and AZPN
- AZPG
- PGH
- PVV
- PV7 - Direct Operated
- VPV
- PSV
- A11V
- Vickers
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- PVT29 PUMP
- PVT38 PUMP
- PVT47 PUMP
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- WorldcupP6W Pump
- Worldcup P7W Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- Gold cup P7R series piston pump
- Gold cup P8R series piston pump
- Gold cup P6 pump
- Gold cup P7 pump
- Gold cup P8 pump
- Gold cup P11 pump
- Gold cup P14 pump
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump
- PVT29 PUMP
- PVT38 PUMP
- Gold cup P7R series piston pump
- Gold cup P8R series piston pump
- Gold cup P6 pump
- Gold cup P7 pump
- Gold cup P8 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- Gold cup P11 pump
- Gold cup P14 pump
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump
- Rexroth Hydraulic Pump
- Bosch Hydraulic Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- operated directional valves
- PVT47 PUMP
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- WorldcupP6W Pump
- Worldcup P7W Pump
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- VPV
- PSV
- A11V
- Vickers
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- yuken Hydraulic Pump
- siemens
- daikin Hydraulic Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- filteration filter elements
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- NACHI Hydraulic Pump
- rexroth pump
- rexroth linear
- rexroth valve
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- check valves
- relief valves
- AZPF and AZPN
- AZPG
- PGH
- piston pumps
- Other Pump
- pressure valves
- solenoid directional valves
- control valves
- PVV
- PV7 - Direct Operated
- Main pump